
| 2010 Best and Brightest (sorted by Last Name) |
|||
| First Name | Last Name | School | Clip No. |
| Christopher | Alfino | Lewis & Clark High School | 7 |
| Bonnie | Alford | Northwest Christian School | 24 |
| Hana | Alicic | Lewis & Clark Hgih School | 14 |
| Magen | Allen | Pateros High School | 11 |
| Cameron | Allen | Central Valley High Schol | 21 |
| Mitchell | Andrews | Rogers High School | 17 |
| Samantha | Bafus | LaCrosse High School | 5 |
| Chris | Baldwin | Mt. Spokane High School | 15 |
| Levi | Basinger | Mead High School | 16 |
| Randi | Bechyne | Columbia Basin Secondary School - Moses Lake | 15 |
| Megan | Beck | St. Maries High School | 17 |
| Kelly | Bennett | North Central Highi School | 14 |
| Holleigh | Bergstrom | Mt. Spokane High School | 5 |
| Amy | Bestick | University High School | 16 |
| Megan | Bottman | Mullan High School | 13 |
| Candice | Boyd | West Valley High School | 9 |
| Coleman | Boyer | Coeur d'Alene High School | 22 |
| Jaclyn | Brim | Mt. Spokane High School | 18 |
| Beth | Bromme | Ferris High School | 13 |
| Mariah | Brown | Oroville High School | 16 |
| Jonathan | Casebier | East Valley High School | 1 |
| Desiree | Chappell | Oakesdale High School | 21 |
| Erica | Chavez-Santos | Pateros High School | 2 |
| Ashely | Connors | West Valley High School | 25 |
| Anthony | Cossette | Gonzaga Prep | 3 |
| Kyle | Courtney | Mead High School | 8 |
| Brittany | Cozza | North Central High School | 21 |
| Kyle | Croft | Valley Christian High School | 10 |
| Derrick | Cunningham | Mt Spokane High School | 7 |
| Ben | Dart | Gonzaga Prep | 6 |
| Stephanie | Davis | East Valley High School | 13 |
| Scott | Davis | Ferris High School | 24 |
| Jaime | Dienst | Omak High School | 5 |
| Clayton | Douglas | Lewis and Clark High School | 22 |
| Rachel | Duckett | East Valley High School | 4 |
| Amanda | Duncan | Deer Park High School | 6 |
| Heather | Dunn | Mullan High School | 11 |
| Olivia | Eisenrich | Ferris High School | 4 |
| Alexa | Ellingsen | Mead High School | 24 |
| Megan | Erickson | Mt. Spokane High School | 16 |
| Bree | Ferguson | Coeur d'Alene Charter Academy | 23 |
| David | Finkel | University | 12 |
| Katie | Fraser | Mead High School | 19 |
| Jamie | Gable | Mead High School | 4 |
| Jewel | Gamboa | Wilbur High School | 15 |
| Britta | Grubham | Kootenai High School - Harrison, ID | 12 |
| Jarod | Gunning | Davenport High School | 1 |
| Molly | Hamilton | Kamiah High School | 8 |
| Heather | Harder | Colfax High School | 5 |
| Alice | Harder | Washtucna High School | 17 |
| Courtney | Hardin | Ferris High School | 3 |
| Dalton | Harding | Cheney High School | 2 |
| Katelyn | Harvey | Shadle Park High School | 11 |
| Kelly | Hennessey | Liberty High School | 18 |
| Claire | Hoffmann | Lewis & Clark High School | 20 |
| Kayla | Hopkins | Newport High School | 3 |
| Brandon | Horan | Mead High School | 13 |
| Sarah | Howerton | North Central High School | 12 |
| Chance | Hughes | Kellogg High School | 1 |
| Schyanna | Jenne | Priest River Lamanna High School | 22 |
| Taylor | Jensen | Mead High School | 14 |
| Conor | Jorgensen | Almira/Coulee-Hartline High School | 8 |
| Tevyn | Kagele | Moses Lake Christian Academy | 12 |
| James | Kent | Shadle Park High School | 9 |
| Elyssa | Kerr | Lewis and Clark High School | 3 |
| Courtney | Kleckner | Mt. Spokane High School | 21 |
| Lilia | Kondo | Lewis and Clark High School | 2 |
| Mary | Konis | Mt. Spokane High School | 8 |
| Megan | Krebs | St. Maries High School | 6 |
| Heather | Kubik | North Central High School | 24 |
| Marissa | Langager | Priest River Lamanna High School | 23 |
| Svetlana | Lapik | Mead High School | 11 |
| Bobby | Larson | Lewis & Clark High School | 17 |
| Madison | Leonard | Coeur d'Alene High School | 9 |
| Jessica | Levy | Mt. Spokane High School | 20 |
| Claire | Liezen | Shadle Park High School | 20 |
| Brooke | Lillengreen | Reardan High School | 1 |
| Chelsea | Linton | Priest River Lamanna High School | 25 |
| Kaylie | Madsen | Mt. Spokane High School | 17 |
| Katelyn | Maley | Rosalia High School | 15 |
| Katrina | Marcinkowski | Gonzaga Prep | 20 |
| Matt | McFaul | Northwest Christian High School | 7 |
| Molly | McGee | Wallace High School | 6 |
| Colleen | McHail | Kootenai High School - Harrison, ID | 16 |
| Nicholas | Milliren | Selkirk High School | 15 |
| McKenzie | Momany | Lewis and Clark High School | 19 |
| Kelsey | Moser | Colton High School | 15 |
| Karly | Muller | Rogers High School | 2 |
| Stephanie | Naccarato | Priest River Lamanna High School | 7 |
| Michael | Nave | Lewis and Clark High School | 23 |
| Rebecca | Nelson | Garfield-Palouse High School | 1 |
| Keeli | Nelson | East Valley High School | 8 |
| Cameron | Nemeth | Central Valley High School | 19 |
| Hanh | Nguyen | Rogers High School | 18 |
| Maryann | Nguyen | East Valley High School | 25 |
| David | Nichols | Wilbur High School | 5 |
| Alyssa | Nilles | Medical Lake High School | 22 |
| Grant | Oakley | Lewis & Clark High School | 11 |
| Jill | Pecka | Mead High School | 10 |
| Kyle | Peckham | West Valley High School | 24 |
| Nhi | Pham | Rogers High School | 16 |
| Matthew | Philipps | Lewis & Clark | 4 |
| Jill | Pignataro | Mt. Spokane High School | 14 |
| Emilee | Pugh | Jenkins High School | 2 |
| David | Read | Cusick High School | 4 |
| Mariah | Rippy | Columbia Basin Secondary School | 6 |
| Tanner | Robinson | North Central High School | 20 |
| Jon | Rogers | Mead High School | 9 |
| Adam | Ropp | Mt. Spokane High School | 19 |
| Stephanie | Ruygrok | Deer Park High School | 3 |
| Tyson | Schlect | The Oaks Academy | 19 |
| Corrine | Schmidt | Ferris High School | 14 |
| Tana | Schneider | Bonners Ferry High School | 23 |
| Erin | Schulz | Reardan High School | 25 |
| Andrew | Schwartzmeyer | Post Falls High School | 20 |
| Damiano | Seghetti | Mead High School | 25 |
| Preston | Shewell | Kettle Falls High School | 6 |
| Gregory | Shintani | North Central High School | 13 |
| Matthew | Slagle | Republic High School | 21 |
| Victoria | Sosa | North Central High School | 7 |
| Rebecca | Southwick | Northwest Christian School | 25 |
| Emmet | Stackelberg | Lewis & Clark High School | 18 |
| Shane | Strohmaier | Lind High School | 3 |
| Amanda | Suhr | Riverside High School | 8 |
| Janni | Sun | Central Valley High School | 7 |
| Jason | Swannack | St. John-Endicott High School | 10 |
| Annika | Swanson | West Valley High School | 10 |
| Dylan | Sweeney | Bonners Ferry High School | 11 |
| Jessica | Talbot | Deer Park High School | 18 |
| Braedy | Thomas | Lakeland High School | 10 |
| Adam | Thorne | Ferris High School | 9 |
| Dalin | Tipton | North Centrl High School | 23 |
| Hope | Tran | East Valley High School | 10 |
| Tristan | Troudt | Priest River Lamanna High School | 24 |
| Katie | Truong | Ferris High School | 12 |
| Ashley | Tsoodle | Wellpinit High School | 17 |
| Kevin | Tsuchida | Mead High School | 2 |
| Kelly | Van Lith | St. John-Endicott High School | 4 |
| Kendra | Vanden Berg | Northwest Christian School | 22 |
| Lisa | Vandenburg | Northwest Christian School | 23 |
| Renee | Ward | Reardan High School | 13 |
| Katie | Watkins | Kendrick High School - Kendrick, ID | 22 |
| Colton | Watt | Bonners Ferry High School | 14 |
| Casey | Watt | Bonners Ferry High School | 19 |
| Ashley | Wheeler | Sprague High School | 21 |
| Sonja | Whichelow | Lewis & Clark High School | 12 |
| Katie | White | Lewis and Clark High School | 9 |
| Becky | Williams | Lakeland High School - Rathdrum, ID | 18 |
| Katie | Worley | Valley Christian School | 1 |
| Dillon | Zarpentine | Kootenai High School | 5 |
Check out the latest news and information in the fight against Diabetes.
A collection of news, health information, fashion tips and more all in one place and for women of all ages.
United Way Success By 6® is the nation's largest network of early childhood coalitions, focused on improving school readiness through community change.
Deaconess Medical Center partners with KHQ to provide you the latest news about heart health.
