
| 2011 Best & Brightest (*sorted by late Name) |
|||
| Last Name | First Name | School | Clip No. |
| Alfson | Blake | Lakeland HS | 2 |
| Andrews | Sarah | Ferris HS | 12 |
| Attridge | Jared | Deer Park HS | 17 |
| Aubert | Joseph | West Valley HS | 7 |
| Baird | Sam | Mead HS | 25 |
| Baker | Julia | Mead HS | 27 |
| Baze | Britanny | Moses Lake HS | 21 |
| Beasley | Austin | Waitsburgh HS | 8 |
| Blauert | Megan | Kahlotus HS | 19 |
| Bonkemeyer | Dustin | Mead HS | 13 |
| Breakey | Mariah | Mead HS | 11, 29 |
| Breeden | Austin | Mt. Spokane HS | 8 |
| Brow | Teddy | Lewis & Clark HS | 25 |
| Brown | Emma | Harrington HS | 15 |
| Burkholder | Joshua | Warden HS | 3 |
| Cain | Annemarie | Selkirk HS | 5 |
| Carew | Hannah | Newport HS | 26 |
| Carrothers | Tom | Rosalia HS | 20 |
| Chase | Kelsey | Northwest Christian School | 1 |
| Chilmonik | Nadia | Omak HS | 6 |
| Choma | Elizabeth "Lizzie" | Shadle Park HS | 11, 29 |
| Clark | Kelli | Moses Lake HS | 6 |
| Coles | Taylor | Mead HS | 14 |
| Connelly | Elizabeth | Lewis & Clark HS | 4 |
| Coon | James | Ritzville HS | 26 |
| Cordell | Nicholas | St. Maries HS | 1 |
| Coyne | Brian | East Valley HS | 2 |
| Damiano | Hannah | Central Valley HS | 8 |
| Dandoy | Mackenzie | Ferris HS | 13 |
| DePledge | Jake | Mt. Spokane HS | 28 |
| Derrick | Taylor | Lakeland HS | 28 |
| Dietz | Jeremy | Lewis & Clark HS | 21 |
| Dombrowski | Erica | Kootenai HS | 28 |
| Dorr | Alyssa | East Valley HS | 9 |
| Eagle | Robert | Mt. Spokane HS | 2 |
| Eberle | Scott | Rosalia HS | 4 |
| Ediger | Jesse | Kettle Falls HS | 9 |
| Eldridge | Danielle | Mead HS | 20 |
| Ellingsen | Elise | Mead HS | 4 |
| Elmore | Matt | Mead HS | 10 |
| Fountain | Andrea | Cusick HS | 12 |
| Fowles | Alexis | Lind HS | 24 |
| Gimness | Emily | Mead HS | 16 |
| Glasser | Tommy | Rogers HS | 17 |
| Go | Christine | St. George's School | 16 |
| Gomez | Adriana | Bridgeport HS | 10 |
| Graham | Brandon | Mt. Spokane HS | 16 |
| Griffin | Fiona | Moses Lake HS | 5 |
| Griffith | Mark | Kellogg HS | 25 |
| Guo | Lifen | North Central HS | 17 |
| Hammond | Alexandra | Moses Lake HS | 6 |
| Hann | Brian | Lakeland HS | 7 |
| Harper | Mictchell | Reardan HS | 27 |
| Hart | Brianne | Lakeside HS | 15 |
| Hendryx | Nick | Lewis & Clark HS | 4 |
| Hentges | Taylor | Mead HS | 15 |
| Hessner | Nicole | Shadle Park HS | 21 |
| Hilpert | Joseph | Deer Park HS | 28 |
| Horton | Aaron | Shadle Park HS | 24 |
| Hunt | Noah | Shadle Park HS | 10 |
| Hunt | Tanner | Moses Lake HS | 19 |
| Hurley | Jordan | Mead HS | 21 |
| Induni | Nicholas | Coeur d'Alene HS | 23 |
| Ireland | Forrest | North Central HS | 5 |
| Johnson | Callie | Valley Christian School | 9 |
| Johnson | Mackenzie | Mead HS | 16 |
| Jones | Connor | Mt. Spokane HS | 5 |
| Karschney | Victoria | Ferris HS | 15 |
| Karsh | Melissa | East Valley HS | 22 |
| Kerr | Alexa | Mt. Spokane HS | 10 |
| Kersh | Jennifer | East Valley HS | 7 |
| Kliewer | Margeaux | Tekoa HS | 20 |
| Knopp | Shelby | Almira/Coulee-Hartline HS | 8 |
| Knutsen | Kendra | Shadle Park HS | 18 |
| Krantz | Julia | Mt. Spokane HS | 28 |
| Langz | J.B. | Garfield-Palouse HS | 27 |
| Largent | Kyle | Colfax HS | 25 |
| Lee | Michael | Mead HS | 27 |
| Leech | Michael | Shadle Park HS | 4 |
| Lewis | Sydney | The Oakes Academy | 13 |
| Leyva | Nancy | Manson HS | 15 |
| Liberg | Ryan | West Valley HS | 5 |
| Linehan | Ryan | University HS | 28 |
| Lojas | Geddie | Columbia HS | 7 |
| Lybecker | Kaysha | Rogers HS | 1 |
| Ma | Kevin | Mead HS | 1 |
| Madden | Whitney | Ferris HS | 14 |
| Madison | Brilec | Davenport HS | 16 |
| Maple | Janae | Northwest Christian School | 12 |
| Marks | Raeanne | Lewis & Clark HS | 10 |
| Martin | Molly | North Central HS | 3 |
| May | Frances | Moses Lake HS | 24 |
| McCully | Kyndra | Lakeside HS (ID) | 24 |
| McGregor | Carlie | Mt. Spokane HS | 10 |
| McGregor | Taylor | Mt. Spokane HS | 25 |
| McMaster | Melissa | Riveside HS | 29 |
| Melleman | Cooper | Lewis & Clark HS | 22 |
| Merkel | Jonathan | East Valley HS | 23 |
| Michaels | Kristen | Mead HS | 14 |
| Miller | Paul | Mead HS | 9 |
| Mirgon | Katy | Mt. Spokane HS | 18 |
| Mitchell | Jennifer | Lakeside HS (ID) | 19 |
| Moorman | Kalsey | Deer Park HS | 18 |
| Morrison | Jacob | Medical Lake HS | 16 |
| Nelson | Megan | Mt. Spokane HS | 23 |
| Noteboom | Daniel | Moses Lake HS | 20 |
| Nygreen | Mikayla | Colton HS | 6 |
| Oldham | Micayla | Sprague HS | 19 |
| Olvera | Rachel | Lake City HS | 17 |
| Oord | Rebecca | Moses Lake HS | 18 |
| Organich | Lee | Ferris HS | 1 |
| Palmer | Zara | Clark Fork HS | 12 |
| Parker | Elizabeth | Freeman HS | 24 |
| Patton | Sarah | Mt. Spokane HS | 9 |
| Perrier | Michelle | Shadle Park HS | 25 |
| Peterson | Luke | Gonzaga Prep | 3 |
| Phan | Anh | West Valley HS | 18 |
| Powell | Ruth | Three Springs HS | 14 |
| Powell | Alexa | Jenkins HS | 26 |
| Powles | M'Liss | Mt. Spokane HS | 2 |
| Prouty | James | Wellpinit HS | 3 |
| Quinnett | Alex | Freeman HS | 13 |
| Rambo | Chloe | Oakesdale HS | 13 |
| Redman | Chad | Garfield-Palouse HS | 15 |
| Reed | Jessica | Mt. Spokane HS | 22 |
| Richardson | Nicole | Central Valley HS | 27 |
| Richey | Ryan | Mullan HS | 6 |
| Richey | ShawnLeah | Mullan HS | 20 |
| Robbins | Courtney | Deer Park HS | 8 |
| Rose | Elizabeth | North Central HS | 19 |
| Rudnitskiy | Daniel | Spokane Valley HS | 18 |
| Sams | Amanda | Mead HS | 12 |
| Scheel | Justin | Mullan HS | 5 |
| Secor | Rachel | Cheney HS | 27 |
| Seely | Ashleigh | Central Valley HS | 26 |
| Seloske | Benjamin | Grangeville HS | 14 |
| Sievers | Ashley | Liberty HS | 11 |
| Sipraseuth | Alex | Rogers HS | 12 |
| Sisco | Zachary | Chewelah HS | 11, 29 |
| Sliger | Casey | Wilbur HS | 11, 29 |
| Slocum | Blake | Garfield-Palouse HS | 1 |
| Smasne | Jennifer | East Valley HS | 23 |
| Smith | Sterling | Spokane Valley HS | 16 |
| Soumas | Michelle | Priest River HS | 21 |
| Spargo | Tess | Shadle Park HS | 20 |
| Stack | Cameron | East Valley HS | 2 |
| Stapleton | Lyndsay | Mead HS | 24 |
| Stevens | Laurel | Lewis & Clark HS | 4 |
| Stewart | Taylor | Coeur d'Alene HS | 2 |
| Stime | Katyene | Mead HS | 3 |
| Strong | Scott | Lewis & Clark HS | 11 |
| Suppinger | Gerhart | Sandpoint HS | 17 |
| Taffee | Hannah | Lewis & Clark HS | 22 |
| Treichel | Alison | North Central HS | 8 |
| Underwood | Brayden | Mead HS | 22 |
| Van Weerdhuizen | Tara | North Central HS | 26 |
| VanderLinden | Courtney | Mt. Spokane HS | 13 |
| Verkist | Jocelyn | Kootenai HS | 23 |
| Vester | Emily | Wallace HS | 29 |
| Vonlehe | Danielle | Medical Lake HS | 17 |
| Wagstaff | Christopher | St. George's School | 26 |
| Walker | Jamie | Post Falls HS | 23 |
| Wall | Meigan | 6 | |
| Waller | Hannah | Mt. Spokane HS | 7 |
| Ward | Cassandra | Mary Walker HS | 3 |
| Webber | Brooke | Colfax HS | 22 |
| Wendt | Cassie | Ferris HS | 9 |
| White | Garrett | Mead HS | 7 |
| Whitfield | Ben | Mt. Spokane HS | 21 |
| Xiong | Kaylee | Rogers HS | 14 |
A collection of news, health information, fashion tips and more all in one place and for women of all ages.
United Way Success By 6® is the nation's largest network of early childhood coalitions, focused on improving school readiness through community change.