
| Pass Receiving (Career) | ||||
| # | Player | School | Year | Total Yards |
| 1. | Caleb Rath | Ferris | '02-'05 | 5,233 |
| 2. | Mike Pfeifer | Ferris | '85-'87 | 5,177 |
| 3. | Joel Clark | Mt. Spokane | '00-'02 | 5,013 |
| 4. | Mark Rypien | Shadle | '78-'80 | 4,922 |
| 5. | Jason Curtis | Clarkston | '02-'04 | 4,498 |
| 6. | Travis Elisara | Ferris | '02-'04 | 4,340 |
| 7. | Tyree Clowe | CV | '96-'98 | 3,977 |
| 8. | Justin Bursch | Ferris | '94-'96 | 3,477 |
| 9. | Josh Rataezyk | Ferris | '89-'91 | 3,416 |
| 10. | Josh Powell | Shadle | '02-'04 | 3,385 |
| All-Time Scoring (Season) | ||||
| # | Player | School | Year | Points |
| 1. | Tyree Clowe | Central Valley | 1998 | 180 |
| 2. | Skylar Jensen | Gonzaga Prep | 2003 | 178 |
| 3. | Ryan Campbell | East Valley | 2005 | 158 |
| 4. | Tyree Clowe | Central Valley | 1997 | 156 |
| 5. | Giorgio Usai | Central Valley | 1995 | 146 |
| 6. | Steve Gabriel | Shadle Park | 1999 | 132 |
| 7. | Robert Barlow | Lewis & Clark | 1993 | 128 |
| 8. | Brett Bellinger | Lewis & Clark | 1992 | 122 |
| 9. | Brett Igbinoba | Cheney | 2004 | 120 |
| 10. | Tim Lappano | Gonzaga Prep | 1974 | 120 |
| All-Time Scoring (Career) | ||||
| # | Player | School | Year | Points |
| 1. | Tyree Clowe | Central Valley | '96-'98 | 342 |
| 2. | Skylar Jessen | Mead | '03-'05 | 324 |
| 3. | Ryan Campbell | East Valley | '04-'06 | 286 |
| 4. | Jason Ailor | Mead | '88-'90 | 224 |
| 5. | Robert Barlow | Lewis & Clark | '92-'94 | 220 |
| 6. | Kevin O'Connell | '95-'97 | 196 | |
| 7. | Steve Ranniger | University | '82-'84 | 178 |
| 8. | Marcus Miller | Gonzaga Prep | '01-'03 | 176 |
| 9. | Josh Wilson | Mt. Spokane | '98-'99 | 174 |
| 10t | Archie Grant | Ferris | '69-'71 | 172 |
| 10t | Scott Campbell | East Valley | '01-'03 | 172 |
| All-Time Passing (Season) | ||||
| No. | Player | School | Year | Total Yards |
| 1. | Mark Rypien | Shadle Park | 1979 | 1,975 |
| 2. | Joel Clark | Mt. Spokane | 1991 | 1,959 |
| 3. | Jim Dorr | Rogers | 1977 | 1,898 |
| 4. | Travis Elisara | Ferris | 2002 | 1,880 |
| 5. | Griffin Garske | Mead | 1994 | 1,803 |
| 6. | Mike Pfeifer | Ferris | 1985 | 1,767 |
| 7. | Justin Bursch | Ferris | 1995 | 1,711 |
| 8. | Josh Powell | Shadle Park | 2003 | 1,692 |
| 9. | Josh Rataezyk | Ferris | 1991 | 1,688 |
| 10. | Jesse Etter | North Central | 1991 | 1,686 |
| All-Time Passing (Career) | ||||
| # | Player | School | Year | Yards |
| 1. | Mark Rypien | Shadle Park | '78-'80 | 4,965 |
| 2. | Joel Clark | Mt. Spokane | '00-'02 | 4,878 |
| 3. | Mike Pfeifer | Ferris | '85-'87 | 4,798 |
| 4. | Jason Curtis | Clarkston | '02-'04 | 4,480 |
| 5. | Caleb Rath | Ferris | '02-'05 | 3,494 |
| 6. | Travis Elisara | Ferris | '00-'02 | 3,382 |
| 7. | Nick Scott | Rogers | '98-'00 | 3,354 |
| 8. | Justin Bursch | Ferris | '94-'96 | 3,282 |
| 9. | Jesse Etter | North Central | '89-'91 | 3,165 |
| 10. | Josh Rataezyk | Ferris | '89-'91 | 3,097 |
| All-Time Rushing (Season) | ||||
| # | Player | School | Year | Yards |
| 1. | Tyree Clowe | Central Valley | 1998 | 2,318 |
| 2. | Scott Campbell | East Valley | 2003 | 1,846 |
| 3. | Skylar Jessen | Mead | 2003 | 1,616 |
| 4. | Robert Barlow | Lewis & Clark | 1993 | 1,558 |
| 5. | Steve Gabriel | Shadle Park | 1999 | 1,478 |
| 6. | Nick Bozzo | Ferris | 1998 | 1,390 |
| 7. | Giorgio Usai | Central Valley | 1995 | 1,388 |
| 8. | Ryan Campbell | East Valley | 2005 | 1,301 |
| 9. | Tim Lappano | Gonzaga Prep | 1974 | 1,299 |
| 10. | Scott McGlockin | Mead | 1996 | 1,297 |
| All-Time Rushing (Career) | ||||
| # | Player | School | Year | Yards |
| 1. | Tyree Clowe | Central Valley | '96-'98 | 3,937 |
| 2. | Scott Campbell | East Valley | '01-'03 | 3,340 |
| 3. | Robert Barlow | Lewis & Clark | '92-'94 | 3,232 |
| 4. | Skylar Jessen | Mead | '03-'05 | 3,147 |
| 5. | Ryan Campbell | East Valley | '04-'06 | 2,924 |
| 6. | Scott McGlockin | Mead | '94-'96 | 2,703 |
| 7. | Sean Kaczor | North Central | '01-'03 | 2,665 |
| 8. | Jason Ailor | Mead | '88-'90 | 2,567 |
| 9. | Nick Bozzo | Ferris | '97-'98 | 2,485 |
| 10. | Steve Ranniger | University | '82-'84 | 2,440 |
| All-Time Total Offense (Season) | ||||
| # | Player | School | Year | Yards |
| 1. | Travis Elisara | Ferris | 2002 | 2,485 |
| 2. | Tyree Clowe | Central Valley | 1998 | 2,318 |
| 3. | Joel Clark | Mt. Spokane | 2002 | 2,092 |
| 4. | Jim Dorr | Rogers | 1977 | 2,087 |
| 5. | Bill Etter | Lewis & Clark | 1967 | 1,966 |
| 6. | Mark Rypien | Shadle Park | 1979 | 1,872 |
| 7. | Caleb Rath | Ferris | 2005 | 1,871 |
| 8. | Josh Powell | Shadle Park | 2003 | 1,852 |
| 9. | Scott Campbell | East Valley | 2003 | 1,846 |
| 10. | Caleb Rath | Ferris | 2004 | 1,836 |
| All-Time Total Offense (Career) | ||||
| # | Player | School | Year | Yards |
| 1. | Caleb Rath | Ferris | '02-'05 | 5,233 |
| 2. | Mike Pfeifer | Ferris | '85-'87 | 5,177 |
| 3. | Joel Clark | Mt. Spokane | '00-'02 | 5,013 |
| 4. | Mark Rypien | Shadle Park | '78-'80 | 4,922 |
| 5. | Jason Curtis | Clarkston | '02-'04 | 4,498 |
| 6. | Travis Elisara | Ferris | '00-'02 | 4,340 |
| 7. | Tyree Clowe | Central Valley | '96-'98 | 3,977 |
| 8. | Justin Bursch | Ferris | '94-'96 | 3,447 |
| 9. | Josh Rataezyk | Ferris | '89-'91 | 3,416 |
| 10. | Josh Powell | Shadle Park | '02-'04 | 3,385 |
| All-Time Extra Points (Season) | ||||
| # | Player | School | Year | Points |
| 1t. | Josh Polello | East Valley | 2005 | 40 |
| 1t. | Brian Moreland | Gonzaga Prep | 1973 | 40 |
| 3t. | Andy Largent | Shadle Park | 2003 | 39 |
| 3t. | Thane Doyle | Gonzaga Prep | 1986 | 39 |
| All-Time Extra Points (Career) | ||||
| # | Player | School | Year | Points |
| 1. | Andy Largent | Shadle Park | '02-'04 | 86 |
| 2. | HJ Dygert | Gonzaga Prep | '87-'89 | 72 |
| 3. | Josh Polello | East Valley | '05-'07 | 71 |
| 4. | Brian Moreland | Gonzaga Prep | '73-'75 | 70 |
| All-Time Field Goals (Season) | ||||
| # | Player | School | Year | FG |
| 1. | Mike Hollis | Central Valley | 1989 | 11 |
| 2t. | Jim Gaetano | Lewis & Clark | 1973 | 10 |
| 2t. | Doug Birdtall | Ferris | 1988 | 10 |
| 4t. | Joe Danelo | Gonzaga Prep | 1970 | 8 |
| 4t. | Chris Snyder | Mt. Spokane | 1999 | 8 |
| 4t. | Billy Sanchez | Lewis & Clark | 2000 | 8 |
| All-Time Field Goals (Career) | ||||
| # | Player | School | Year | FG |
| 1. | Mike Hollis | Central Valley | '87-'89 | 19 |
| 2. | Marcus Miller | Gonzaga Prep | '01-'03 | 18 |
| 3. | Josh Woodside | Ferris | '90-'92 | 15 |
| 4. | Joe Danelo | Gonzaga Prep | '69-'70 | 14 |
| 5. | Chris Snyder | Mt. Spokane | '97-'99 | 13 |
| All-Time Field Goals (Longest) | ||||
| # | Player | School | Year | Yards |
| 1. | Randy Jones | Ferris | 1994 | 59 |
| 2t. | Ben Carter | Lewis & Clark | 1991 | 57 |
| 2t. | Randy Jones | Ferris | 1993 | 57 |
| 4. | Chris Snyder | Mt. Spokane | 1999 | 54 |
| 5t. | Rob Whorley | Mead | 1985 | 53 |
| 5t. | Randy Jones | Ferris | 1994 | 53 |
| 7. | Rocky Visintainer | University | 2000 | 52 |
![]() | News
Weather
Community
Interact
Local News
Washington News
Idaho News
National
International
Around the Web
Connect With Kleck
Keeping Vigil
KHQ MD
Invest Northwest
News Pix
KHQ Birthdays
Sports from SWX
Pro Sports
College Sports
High School Sports
All content © Copyright 2000 - 2012 WorldNow and KHQ. All Rights Reserved. For more information on this site, please read our Privacy Policy and Terms of Service.
|